Technical Specifications
| Runtime | 2:19 (h:m) 139 m |
| Runtime (Workprint) | 2:31 (h:m) 151 m |
| Aspect Ratio | 2.39:1 |
| Acquisition | Film |
| Color | Color |
| Film Negative Format | 35 mm |
| Film Manufacturer | Eastman Kodak |
| Film Negative Stock | Eastman EXR 100T 5248 Daylight exteriors and a few day interiors |
| Kodak Vision 250D 5246 Daylight exteriors and a few day interiors | |
| Kodak Vision 500T 5279 Interiors and night sequences | |
| Cinematographic Process | Super 35. Spherical |
| Cameras | Panavision Panaflex Platinum |
| Lenses | Panavision Primo Primes 40, 35, 27, and 21 mm |
| Apertures | T2.3 |
| T1.9 Scenes lit by candles | |
| Laboratory | Technicolor Hollywood, Los Angeles |
| Printed Film Format | 35 mm. Anamorphic |
| Film Print Stock | Kodak Vision Color Print Film 2383 |
| Special Processing Techniques | Most night exteriors pre-flashed 5% in the lab |
| 80-IR level of ENR on a select number of prints | |
| Sound Systems | Dolby Digital |
| DTS | |
| SDDS | |
| Home Media | DVD Two-Disc Collector’s Edition, 2000 |
| Laserdisc Japan, 2000 | |
| VHS Premiere Series, 2002 Includes the featurette “Behind the Brawl” | |
| D-VHS 2002 1080i D-theater MPEG-2, Dolby Digital 5.1 | |
| Blu-ray 10th Anniversary Edition, 2009 |
Production Details
| Country | USA |
| Germany | |
| Language | English |
| Genres | Drama |
| Psychological Thriller | |
| Satire | |
| Principal Photography | 138 days About half on locations and half on soundstages |
| Start Date | July 1998 |
| End Date | December 11, 1998 |
| Re-shoots | Early 1999 |
| Filming Locations | Los Angeles |
| Soundstages | 20th Century Fox Studios Century City, Los Angeles Stages 15, 16 |
| Los Angeles Center Studios Downtown, Los Angeles | |
| Budget | $63,000,000 |
| Other Budget Estimates | $68,000,000 |
| Preview Date | September 10, 1999 Venice Film Festival, Italy |
| Release Date | October 15, 1999 United States |
Box Office
| MPAA Rating | Rated R Restricted Under 17 requires accompanying parent or adult guardian. “For disturbing and graphic depiction of violent anti-social behavior, sexuality and language.” |
| Domestic Opening | $11,035,485 |
| 1,963 theaters | |
| Widest Release | 1,966 theaters |
| In Release | 444 days 63 weeks |
| Domestic (36.7%) | $37,030,102 |
| International (63.3%) | $63,823,651 |
| Worldwide | $100,853,753 |
| Video and DVD Rentals | $55 million |
| DVD Sells | + 6 million copies |
